Welcome to Part 2 of SEO Quebec City Case Studies. This part will cover How to Do SEO and SEM CPC Campaigns for Hotels and Travel in Quebec City. If you have jumped a Step, feel free to go back to some SEO material by navigating our Breadcrumbs:
Quebec SEO > Quebec City SEO > SEO Quebec City Case Study > SEO Quebec City Hotel
We have produced this Quebec City SEO analysis using 745 Keywords, you can download the list with Monthly Volume, Competition and CPC levels. Click for full list PDF
SEO Quebec City Hotel Seeding List
We started with 743 Keywords and extracted the Terms relevant to Hotel, Motel, Attractions and Accommodations for Quebec City and Old Quebec City. Below is an idea of the 127 250 Search Terms and How the Volume of Search is spread over the Provinces in Canada:

SEO Quebec City Hotel and Travel Categories
Quebec City Keywords | Searches | Percent |
Hotels | 37930 | 29.81% |
Other | 27110 | 21.30% |
Things To Do | 16670 | 13.10% |
Montreal | 10600 | 8.33% |
Old Quebec City | 10570 | 8.31% |
Restaurants | 8410 | 6.61% |
Attractions | 4970 | 3.91% |
Bus | 4680 | 3.68% |
Train | 3500 | 2.75% |
Motels | 1490 | 1.17% |
1 – 3 Day | 1320 | 1.04% |
Total | 127250 | 100.00% |

Quebec City Hotel SEO
Quebec City Keywords | Searches | Comp. | CPC |
quebec city hotels | 22200 | Medium | $ 3.06 |
q hotels | 2900 | Medium | $ 2.87 |
old quebec city hotels | 2900 | Medium | $ 2.56 |
quebec city hotels downtown | 1000 | Medium | $ 3.17 |
cheap hotels in quebec city | 1000 | Medium | $ 2.02 |
best hotels in quebec city | 880 | Medium | $ 1.90 |
hotels near quebec city | 480 | Medium | $ 3.09 |
quebec city hotel deals | 480 | High | $ 2.91 |
hotelquebec | 390 | Medium | $ 1.98 |
boutique hotels quebec city | 320 | Medium | $ 1.68 |
quebec city hotels old town | 260 | Medium | $ 2.74 |
hotels in quebec city canada | 260 | Medium | $ 2.52 |
hotels near old quebec city | 210 | Medium | $ 2.54 |
sainte foy quebec hotels | 170 | Medium | $ 1.93 |
quebec city airport hotels | 140 | Low | $ 2.10 |
hotels near quebec city airport | 140 | Medium | $ 1.95 |
best hotels in old quebec city | 140 | Medium | $ 1.89 |
tripadvisor quebec city hotels | 140 | Medium | $ 1.82 |
quebec city hotels with pools | 140 | Medium | $ 1.79 |
hotel quebec ste foy | 140 | Medium | $ 1.61 |
luxury hotels in quebec city | 110 | Low | $ 1.55 |
hotel spa quebec city | 110 | Medium | $ 1.53 |
5 star hotels in quebec city | 110 | Medium | $ 1.46 |
quebec city qc hotels | 90 | Low | $ 4.74 |
book hotel in quebec city | 90 | Medium | $ 3.43 |
cheap hotels in old quebec city | 90 | Low | $ 2.52 |
hotels in old quebec city with parking | 90 | Medium | $ 2.34 |
vieux quebec hotels | 90 | Medium | $ 1.89 |
n hotel quebec city | 90 | Medium | $ 1.69 |
top hotels in quebec city | 90 | Medium | $ 1.49 |
quebec city hotels old quebec | 70 | Medium | $ 2.90 |
quebec city family hotels | 70 | Low | $ 2.49 |
quebec city hotel suites | 70 | High | $ 2.23 |
boutique hotels in old quebec city | 70 | High | $ 1.82 |
quebec city castle hotel | 70 | Low | $ 1.44 |
hotels in quebec city area | 50 | Medium | $ 2.74 |
cheap hotels in quebec city downtown | 50 | Medium | $ 2.48 |
hotels in old quebec city canada | 50 | Medium | $ 2.43 |
sainte foy hotels | 50 | Low | $ 2.41 |
quebec city hotel packages | 50 | High | $ 2.11 |
hotel sainte foy quebec | 50 | Medium | $ 1.86 |
hotels beauport quebec | 50 | Medium | $ 1.61 |
best family hotels in quebec city | 50 | High | $ 1.52 |
hotels com quebec city | 40 | Medium | $ 3.53 |
hotels in quebec city near old town | 40 | High | $ 2.96 |
old quebec city hotel deals | 40 | High | $ 2.78 |
old quebec city hotels downtown | 40 | Medium | $ 2.12 |
hotels outside quebec city | 40 | Medium | $ 2.00 |
quebec city hotels with indoor pools | 40 | Medium | $ 1.53 |
hotels around quebec city | 30 | Low | $ 3.85 |
hotels close to old quebec city | 30 | High | $ 2.91 |
hotel motel quebec city | 30 | Medium | $ 2.30 |
boutique hotels quebec city old town | 30 | Medium | $ 2.29 |
best boutique hotels quebec city | 30 | Medium | $ 2.11 |
hotel vieux quebec city | 30 | Medium | $ 2.02 |
hotels in qc | 30 | Medium | $ 1.98 |
nice hotels in quebec city | 30 | Medium | $ 1.89 |
quebec city hotels near airport | 30 | Medium | $ 1.84 |
4 star hotels in quebec city | 30 | Low | $ 1.45 |
cheap hotel in quebec city canada | 30 | Low | |
hotels in quebec city with breakfast included | 30 | High | |
quebec city area hotels | 20 | Medium | $ 3.44 |
hotels in quebec city near old quebec | 20 | High | $ 3.00 |
quebec city hotels old city | 20 | Medium | $ 2.99 |
best hotel deals in quebec city | 20 | High | $ 2.98 |
hotel rooms in quebec city | 20 | Medium | $ 2.39 |
best hotels to stay in quebec city | 20 | Medium | $ 1.93 |
quebec city hotels with outdoor pools | 20 | Medium | $ 1.84 |
historic hotels in quebec city | 20 | Medium | $ 1.49 |
budget hotels in quebec city | 20 | Medium | $ 1.45 |
five star hotels in quebec city | 20 | Medium | $ 1.42 |
quebec city small hotels | 20 | High | |
hotel deals in quebec city canada | 10 | High | $ 3.83 |
old port quebec city hotels | 10 | Medium | $ 3.32 |
quebec city hotel rooms | 10 | Medium | $ 3.30 |
hotels in downtown quebec city canada | 10 | Medium | $ 3.23 |
budget hotels in old quebec city | 10 | High | $ 2.65 |
top ten hotels in quebec city | 10 | High | $ 2.62 |
top 10 hotels in old quebec city | 10 | High | $ 2.58 |
best hotels in quebec city old town | 10 | High | $ 2.57 |
hotels close to quebec city | 10 | Medium | $ 2.53 |
vieux hotel quebec city | 10 | Medium | $ 2.49 |
luxury hotels old quebec city | 10 | Medium | $ 2.37 |
best hotels in downtown quebec city | 10 | Medium | $ 2.14 |
the best hotel in quebec city | 10 | High | $ 2.13 |
top 10 hotels in quebec city | 10 | Medium | $ 2.07 |
good hotels in quebec city | 10 | Medium | $ 2.04 |
quebec city hotels with parking | 10 | Medium | $ 1.98 |
hotels in qc city | 10 | Medium | $ 1.94 |
best hotels to stay in old quebec city | 10 | High | $ 1.85 |
hotel cheap quebec city | 10 | Medium | $ 1.80 |
hotel prices in quebec city | 10 | Medium | $ 1.68 |
modern hotel quebec city | 10 | High | $ 1.66 |
hotels close to quebec city airport | 10 | Medium | $ 1.63 |
w hotel quebec city | 10 | Medium | $ 1.57 |
cool hotels in quebec city | 10 | Medium | $ 1.46 |
top hotels in old quebec city | 10 | Medium | $ 1.45 |
most expensive hotel in quebec city | 10 | Medium | $ 1.44 |
affordable hotels in quebec city | 10 | High | $ 1.39 |
hotels in old quebec canada | 10 | High | $ 1.31 |
5 star hotels in old quebec city | 10 | High | $ 1.31 |
boutique hotel quebec city old | 10 | Medium | $ 1.29 |
big hotel in quebec city | 10 | Medium | $ 0.67 |
Quebec City Things To Do SEO
Quebec City Keywords | Searches | Comp. | CPC |
things to do in quebec city | 12100 | Low | $ 1.12 |
things to see in quebec city | 720 | Low | $ 1.10 |
things to do in quebec city with kids | 390 | Low | $ 2.06 |
best things to do in quebec city | 390 | Low | $ 0.85 |
top things to do in quebec city | 390 | Low | $ 0.81 |
things to do in quebec city at night | 320 | Low | $ 2.06 |
things to do in old quebec city | 210 | Low | $ 0.79 |
fun things to do in quebec city | 170 | Low | $ 0.79 |
things to do in quebec city in summer | 170 | Low | $ 0.69 |
top 10 things to do in quebec city | 170 | Low | $ 0.62 |
things to do in quebec city this weekend | 140 | Low | $ 2.02 |
quebec city things to see | 90 | Low | $ 2.48 |
trip advisor things to do in quebec city | 90 | Low | $ 2.23 |
things to do near quebec city | 90 | Low | $ 1.47 |
things to do in quebec city in december | 90 | Low | $ 1.15 |
things to in quebec city | 70 | Low | $ 2.14 |
old quebec city things to do | 70 | Low | $ 1.87 |
things to see in old quebec city | 70 | Low | $ 1.10 |
things to do around quebec city | 70 | Low | |
things to visit in quebec city | 50 | Low | $ 1.35 |
top things to see in quebec city | 40 | Low | $ 2.62 |
things to do in quebec city in november | 40 | Low | $ 0.81 |
things to see and do in quebec city | 40 | Medium | $ 0.38 |
quebec city top things to do | 30 | Low | $ 1.82 |
best things to do in old quebec city | 30 | Low | $ 0.86 |
best things to see in quebec city | 30 | Low | $ 0.69 |
things to do in quebec city in april | 30 | Low | |
things to see in quebec city canada | 20 | Low | $ 1.11 |
quebec city best things to do | 20 | Low | $ 0.99 |
top 5 things to do in quebec city | 20 | Low | $ 0.23 |
things to do in quebec city in august | 20 | Low | |
family things to do in quebec city | 20 | Low | |
things to do in quebec city in october | 20 | Medium | |
things to do with family in quebec city | 20 | Low | |
quebec city things to do this weekend | 10 | Low | $ 2.02 |
top 10 things to see in quebec city | 10 | Low | $ 1.26 |
things to do in quebec city in january | 10 | Low | $ 1.25 |
things to do in quebec city in february | 10 | Low | $ 1.03 |
things to see and do in old quebec city | 10 | Medium | $ 0.78 |
things to do in vieux quebec | 10 | Low | $ 0.72 |
things to do in quebec city canada | 10 | Low | |
quebec city canada things to do | 10 | Unknown | |
things to do in quebec city in july | 10 | Unknown | |
things to do in old quebec city in summer | 10 | Unknown | |
things to see in quebec city in summer | 10 | Low | |
things to do in quebec city in september | 10 | Unknown | |
things to do in quebec city in june | 10 | Low | |
top 10 things to do in old quebec city | 10 | Low | |
things to do in old quebec city in october | 10 | Low | |
top things to do in old quebec city | 10 | Low | |
top things to do in quebec city canada | 10 | Low | |
things to do in old quebec canada | 10 | Unknown | |
things to do in and around quebec city | 10 | Low | |
fun things to do in old quebec city | 10 | Medium | |
quebec city things to see and do | 10 | High | |
things to see around quebec city | 10 | Low | |
best things in quebec city | 10 | Low | |
quebec city things to do in july | 10 | Unknown | |
things to see near quebec city | 10 | Low | |
things to do in old town quebec city | 10 | Low | |
things to do in old quebec city in august | 10 | Unknown | |
things to see and do in quebec city canada | 10 | Medium | |
things to do in quebec city in one day | 10 | Low | |
things to do in quebec city quebec | 10 | Medium | |
things to do in downtown quebec city | 10 | Low | |
quebec city things to do in may | 10 | Unknown | |
old quebec city things to see | 10 | Low | |
best things to do in quebec city canada | 10 | Unknown | |
top things in quebec city | 10 | Low | |
things to see in old town quebec city | 10 | Low | |
best things to see in old quebec city | 10 | Medium | |
top ten things to do in old quebec city | 10 | Unknown | |
top 3 things to do in quebec city | 10 | Unknown | |
things to go in quebec city | 10 | Unknown | |
things to see on the way to quebec city | 10 | Low | |
things to do in old quebec city canada | 10 | Unknown | |
quebec city things to do in february | 10 | Low | |
top ten things to do in quebec city canada | 0 | Unknown |
Quebec City Travel From To Montreal SEO
Quebec City Keywords | Searches | Comp. | CPC |
montreal to quebec city | 5400 | Low | $ 4.60 |
quebec city to montreal | 1300 | Low | $ 3.92 |
montreal to quebec | 720 | Low | $ 3.10 |
montreal to quebec city tour | 480 | High | $ 3.32 |
montreal city tour | 320 | Medium | $ 1.27 |
montreal quebec tour | 260 | High | $ 1.91 |
montreal quebec city | 210 | Low | $ 1.73 |
day trip to quebec city from montreal | 170 | High | $ 4.19 |
montreal quebec city tour packages | 170 | High | $ 1.76 |
city tour montreal | 170 | Medium | $ 1.27 |
montreal and quebec city | 90 | Low | $ 2.62 |
travel from montreal to quebec city | 70 | Medium | $ 4.18 |
trip to quebec city from montreal | 70 | High | $ 3.80 |
quebec tour from montreal | 70 | High | $ 2.27 |
day tour from montreal to quebec city | 50 | High | $ 3.77 |
montreal to quebec tour | 50 | High | $ 2.33 |
montreal and quebec city tours | 50 | High | $ 1.79 |
montreal to old quebec city | 40 | Low | $ 2.52 |
transportation from montreal to quebec city | 40 | Medium | $ 1.75 |
quebec city one day tour from montreal | 30 | High | $ 3.80 |
quebec day trip from montreal | 30 | Medium | $ 2.89 |
montreal quebec city tour | 30 | Medium | $ 1.48 |
best way to travel from montreal to quebec city | 20 | Medium | $ 3.96 |
trip to montreal and quebec city | 20 | High | $ 3.08 |
travel from quebec city to montreal | 20 | Medium | $ 2.62 |
montreal and quebec tours | 20 | High | $ 0.96 |
visit a city montreal | 20 | Low | $ 0.45 |
montreal and quebec city itinerary | 20 | Low | |
ottawa montreal quebec city tour | 20 | Unknown | |
toronto to montreal to quebec city | 10 | Medium | $ 4.60 |
tours from toronto to montreal and quebec city | 10 | High | $ 4.41 |
one day tour to quebec city from montreal | 10 | High | $ 4.19 |
best way to get from montreal to quebec city | 10 | Low | $ 4.18 |
montreal quebec trip | 10 | High | $ 3.42 |
1 day tour from montreal to quebec city | 10 | High | $ 3.41 |
1 day trip to quebec city from montreal | 10 | High | $ 3.37 |
getting from montreal to quebec city | 10 | Medium | $ 2.77 |
tours in montreal quebec | 10 | High | $ 2.36 |
best way to get to quebec city from montreal | 10 | Medium | $ 2.34 |
travel from montreal to quebec | 10 | Medium | $ 2.29 |
transportation from montreal to quebec | 10 | Medium | $ 1.79 |
montreal quebec city trip | 10 | Medium | $ 1.59 |
quebec city packages from montreal | 10 | High | $ 1.36 |
transportation from quebec city to montreal | 10 | Medium | $ 1.17 |
Old Quebec City SEO
Quebec City Keywords | Searches | Comp. | CPC |
old quebec city | 8100 | Low | $ 1.80 |
quebec city old town | 590 | Low | $ 2.37 |
shopping in old quebec city | 140 | Low | $ 2.62 |
old quebec city accommodations | 110 | High | $ 3.52 |
bed and breakfast old quebec city | 110 | Medium | $ 2.46 |
old quebec city tours | 110 | Medium | $ 1.18 |
old quebec quebec city | 110 | Low | $ 1.11 |
where to stay in old quebec city | 90 | Medium | $ 3.32 |
what to do in old quebec city | 90 | Low | $ 1.27 |
places to stay in old quebec city | 70 | High | $ 2.95 |
b&b old quebec city | 70 | Medium | $ 2.62 |
what to see in old quebec city | 70 | Low | $ 0.80 |
old quebec city vacation rentals | 50 | High | $ 2.44 |
quebec city old city | 50 | Low | $ 1.31 |
old quebec city tourism | 50 | Medium | $ 1.23 |
where to park in old quebec city | 50 | Low | |
quebec city accommodations old city | 40 | High | $ 3.76 |
montreal to old quebec city | 40 | Low | $ 2.52 |
best places to stay in old quebec city | 40 | High | $ 2.07 |
downtown old quebec city | 40 | Low | $ 1.11 |
places to visit in old quebec city | 40 | Low | $ 0.74 |
places to see in old quebec city | 40 | Low | |
motels in old quebec city | 30 | Medium | $ 2.09 |
tripadvisor old quebec city | 30 | Low | $ 1.31 |
visiting old quebec city | 30 | Medium | $ 0.83 |
accommodation quebec city old town | 20 | High | $ 2.81 |
old quebec city inns | 20 | High | $ 2.66 |
old quebec city bus tours | 20 | Medium | $ 0.97 |
Quebec City Restaurants SEO
Quebec City Keywords | Searches | Comp. | CPC |
quebec city restaurants | 6600 | Low | $ 2.07 |
old quebec city restaurants | 1600 | Low | $ 1.63 |
restaurants quebec city old town | 210 | Low |
Quebec City Attractions SEO
Quebec City Keywords | Searches | Comp. | CPC |
quebec city attractions | 3600 | Low | $ 0.94 |
quebec city tourist attractions | 590 | Low | $ 0.82 |
old quebec city attractions | 210 | Low | $ 0.99 |
top attractions in quebec city | 170 | Low | $ 0.84 |
quebec city attractions summer | 50 | Low | $ 0.26 |
attractions near quebec city | 40 | Medium | $ 2.62 |
quebec city main attractions | 30 | Low | $ 2.62 |
best attractions in quebec city | 30 | Low | $ 1.57 |
old quebec city tourist attractions | 30 | Medium | $ 0.75 |
top tourist attractions in quebec city | 30 | Low | $ 0.70 |
tourist attractions in quebec city canada | 20 | Medium | $ 0.62 |
attractions in quebec city canada | 20 | Low | |
vieux quebec attractions | 10 | Medium | |
attractions in quebec city and montreal | 10 | Medium | |
quebec city tourist attractions summer | 10 | Unknown | |
attractions in old quebec city canada | 10 | Unknown | |
quebec city downtown attractions | 10 | Low | |
quebec city sites and attractions | 10 | Medium | |
tourist attractions near quebec city | 10 | Low | |
top attractions in quebec city canada | 10 | Low | |
attractions around quebec city | 10 | Low | |
top 10 tourist attractions in quebec city | 10 | Unknown | |
quebec city sightseeing attractions | 10 | Unknown | |
top 5 attractions in quebec city | 10 | Low | |
major attractions in quebec city | 10 | Medium | |
top ten tourist attractions in quebec city | 10 | Low | |
top 10 quebec city tourist attractions | 10 | Low |
Quebec City Bus SEO
Quebec City Keywords | Searches | Comp. | CPC |
montreal to quebec city bus | 2400 | Low | $ 2.10 |
bus to quebec city | 720 | Low | $ 1.70 |
quebec city bus tours | 590 | Medium | $ 1.01 |
bus from quebec city to montreal | 480 | Low | $ 1.76 |
bus montreal quebec city | 210 | Low | $ 0.79 |
bus tours in quebec city | 50 | Medium | $ 0.76 |
bus in quebec city | 40 | Low | |
bus trips to quebec city | 30 | Medium | $ 0.72 |
old quebec city bus tours | 20 | Medium | $ 0.97 |
sightseeing bus quebec city | 20 | Medium | $ 0.81 |
bus tours from quebec city | 10 | High | $ 1.72 |
montreal bus quebec city | 10 | Medium | $ 1.40 |
quebec city tours from montreal by bus | 10 | High | $ 0.84 |
quebec city bus tours english | 10 | Low | |
quebec city sightseeing bus tours | 10 | Low | |
bus tour ottawa montreal quebec city | 10 | Medium | |
bus between montreal and quebec city | 10 | Low | |
guided bus tours of quebec city | 10 | High | |
bus tours in quebec city canada | 10 | Unknown | |
bus tour montreal quebec city | 10 | Unknown | |
bus transportation from quebec city to montreal | 10 | Unknown | |
travel to quebec city by bus | 10 | Low |
Quebec City Train SEO
Quebec City Keywords | Searches | Comp. | CPC |
montreal to quebec city train | 1900 | Low | $ 2.15 |
train to quebec city | 880 | Low | $ 1.05 |
train from quebec city to montreal | 590 | Medium | $ 1.43 |
montreal quebec city train | 110 | Medium | $ 1.16 |
train travel to quebec city | 10 | Low | $ 0.60 |
trains from quebec city | 10 | Low |
Quebec City Motels SEO
Quebec City Keywords | Searches | Comp. | CPC |
motel quebec city | 1000 | Medium | $ 1.79 |
cheap motels in quebec city | 140 | Medium | $ 1.60 |
motels near quebec city | 110 | Medium | $ 1.98 |
motels quebec city area | 40 | Medium | $ 1.98 |
hotel motel quebec city | 30 | Medium | $ 2.30 |
motels in old quebec city | 30 | Medium | $ 2.09 |
motels in quebec city canada | 10 | Medium | $ 3.78 |
motels near old quebec city | 10 | High | |
motels in quebec city old town | 10 | Unknown | |
hotels and motels in quebec city | 10 | High | |
quebec city motels and inns | 10 | Medium | |
quebec city motels downtown | 10 | Unknown | |
motel quebec city downtown | 10 | Medium | |
motels around quebec city | 10 | Unknown | |
motels in quebec city downtown | 10 | Low | |
quebec city hotels and motels | 10 | Medium | |
quebec city hotels motels | 10 | Unknown | |
cheap motels in quebec city canada | 10 | Unknown | |
motels quebec city canada | 10 | Medium | |
motels outside quebec city | 10 | Unknown |
Quebec City 1 – 3 Day Trip SEO
Quebec City Keywords | Searches | Comp. | CPC |
day trip to quebec city from montreal | 170 | High | $ 4.19 |
one day in quebec city | 170 | Low | $ 0.73 |
day trips from quebec city | 170 | Low | $ 0.72 |
quebec city day trips | 110 | Low | $ 1.68 |
quebec city 2 day itinerary | 70 | Low | |
day tour from montreal to quebec city | 50 | High | $ 3.77 |
quebec city today | 50 | Low | $ 1.86 |
quebec city in a day | 50 | Low | $ 0.71 |
quebec city day tours | 40 | Medium | $ 1.55 |
quebec city one day tour from montreal | 30 | High | $ 3.80 |
quebec day trip from montreal | 30 | Medium | $ 2.89 |
quebec city one day tour | 30 | Medium | $ 1.25 |
quebec city one day itinerary | 30 | Low | |
quebec city holidays | 20 | Low | $ 0.70 |
what to see in quebec city in 1 day | 20 | Low | |
best day trips from quebec city | 20 | Low | |
what to see in quebec city in one day | 20 | Low | |
quebec city one day trip | 20 | Medium | |
one day tour to quebec city from montreal | 10 | High | $ 4.19 |
1 day tour from montreal to quebec city | 10 | High | $ 3.41 |
1 day trip to quebec city from montreal | 10 | High | $ 3.37 |
quebec city 1 day tour | 10 | High | $ 0.73 |
what to see in quebec city in 2 days | 10 | Medium | $ 0.29 |
day tours from quebec city | 10 | High | |
one day trip from montreal to quebec city | 10 | Unknown | |
visit quebec city in one day | 10 | Unknown | |
3 day trip to quebec city | 10 | Low | |
day tours in quebec city | 10 | Unknown | |
quebec city 2 days tour | 10 | Medium | |
one day tour in quebec city | 10 | Low | |
2 day trip to quebec city from montreal | 10 | Unknown | |
day trips from quebec city canada | 10 | Low | |
montreal quebec day trip | 10 | Unknown | |
one day tour quebec city | 10 | Low | |
day trip in quebec city | 10 | Medium | |
things to do in quebec city in one day | 10 | Low | |
quebec city montmorency falls day trip | 10 | Unknown | |
one day in quebec city itinerary | 10 | Low | |
2 day trip to quebec city | 10 | Unknown | |
a day in quebec city and montmorency falls | 10 | Unknown |
SEM CPC Case Studies for Quebec City
When doing a Google Ads SEM CPC Campaign at Position 1 for the Keywords related to Quebec City Hotels in English Canada you have to bid $4.20 and be prepared to have a Budget of $10K in order to get 6.5K Clicks, an estimated CTR of 7.9% on 83 000 impressions monthly:

For Google Ads SEM CPC Campaigns at Position 2 for the Keywords related to Quebec City Hotels in English Canada you can bid $1.11 with a Budget of $3.4K in order to get 4.9K Clicks, an estimated CTR of 5.8% on 84 000 impressions monthly:

Quebec City CPC Case 1: B&B Target BC
You own a B&B in Quebec City and wish to Target BC, can you do it with $150/month? Absolutely! See how below:

The trick is to run an effective CPC Campaign by also digging deeper and determining which Cities in BC respond best to your B&B Ad in Quebec City, you can do that straight from Google Ads!
BC City | CTR | CPC |
Vernon | 36.80% | $0.31 |
Campbell River | 19.30% | $2.85 |
Terrace | 19.10% | $0.49 |
Sidney | 15.40% | $0.75 |
Comox | 15.00% | $1.80 |
Coquitlam | 13.20% | $1.93 |
Nelson | 12.80% | $0.30 |
Nanaimo | 12.50% | $1.84 |
Oliver | 12.30% | $0.37 |
North Vancouver | 12.20% | $0.67 |
Chilliwack | 10.30% | $0.55 |
Prince George | 10.20% | $0.53 |
Cranbrook | 9.80% | $0.76 |
Powell River | 9.70% | $2.79 |
Whistler | 9.40% | $0.69 |
Abbotsford | 9.30% | $1.31 |
Kelowna | 9.00% | $1.14 |
Richmond | 8.90% | $0.89 |
New Westminster | 8.90% | $1.16 |
Surrey | 8.80% | $1.02 |
Mission | 8.50% | $0.72 |
West Vancouver | 8.20% | $1.04 |
Vancouver | 8.10% | $1.35 |
Victoria | 7.50% | $1.51 |
Lake Cowichan | 7.50% | $1.26 |
Burnaby | 7.30% | $2.54 |
White | 7.20% | $0.42 |
Duncan | 7.10% | $1.93 |
Port Coquitlam | 7.00% | $1.35 |
Salmon Arm | 6.40% | $1.98 |
Summerland | 5.20% | $0.45 |
Shawnigan Lake | 5.00% | $0.97 |
Courtenay | 4.60% | $0.75 |
Castlegar | 3.90% | $1.71 |
Revelstoke | 3.50% | $2.18 |
Penticton | 0.20% | $0.89 |
Quebec City CPC Case 2: Hotel Target ON
As we demonstrated above, it is possible to Target Specific Cities in Provinces in order to Fully Optimize your SEM CPC Budget through Agile Marketing. We ran the same exercise for Ontario Province, below are the highest CTRs estimated for the Cities in Ontario seeking a Hotel in Quebec City:
City Ontario | CTR | CPC |
Temiskaming Shores | 22.40% | $0.81 |
Thessalon | 21.50% | $1.25 |
Penetanguishene | 21.10% | $1.39 |
Tecumseh | 17.90% | $1.30 |
Sault Ste. Marie | 17.20% | $1.23 |
Wingham | 17.10% | $0.25 |
Norwich | 17.00% | $0.68 |
Lincoln | 16.60% | $1.19 |
Clinton | 16.30% | $1.37 |
Midland | 13.90% | $1.79 |
Port Colborne | 12.90% | $0.64 |
Stratford | 12.90% | $1.59 |
Lambton Shores | 12.50% | $1.25 |
Baden | 12.50% | $1.46 |
Cochrane | 12.30% | $0.72 |
Saint Marys | 12.10% | $0.11 |
Hearst | 12.00% | $1.72 |
Huntsville | 12.00% | $1.25 |
Blind River | 11.80% | $2.52 |
Huron East | 11.70% | $2.09 |
East Gwillimbury | 11.70% | $2.01 |
Cobourg | 11.50% | $1.89 |
Bluewater | 11.40% | $1.87 |
Utica | 11.40% | $1.34 |
Halton Hills | 11.20% | $1.46 |
Kingsville | 11.00% | $2.31 |
Brantford | 10.80% | $1.31 |
Trent Hills | 10.80% | $1.84 |
Tillsonburg | 10.80% | $2.40 |
Strathroy | 10.70% | $1.36 |
Deep River | 10.40% | $2.10 |
Kawartha Lakes | 10.40% | $1.42 |
Hanover | 10.40% | $1.29 |
Port Hope | 10.30% | $2.12 |
Saugeen Shores | 10.20% | $2.83 |
Goderich | 10.20% | $3.61 |
Brant | 10.20% | $0.75 |
Aylmer | 10.00% | $2.66 |
Elmira | 9.90% | $1.33 |
Kemptville | 9.90% | $0.43 |
Brockville | 9.80% | $2.40 |
Lakeshore | 9.70% | $1.52 |
Perth | 9.60% | $1.86 |
Essex | 9.30% | $1.27 |
Greater Sudbury | 9.10% | $1.47 |
Clarence-Rockland | 9.10% | $0.94 |
Whitby | 9.10% | $1.34 |
Owen Sound | 9.10% | $1.83 |
Elora | 8.90% | $1.97 |
Newmarket | 8.80% | $1.66 |
Leamington | 8.50% | $2.78 |
Kincardine | 8.50% | $1.10 |
Bradford West Gwillimbury | 8.40% | $1.30 |
Chatham-Kent | 8.40% | $1.21 |
Kitchener | 8.40% | $1.62 |
Russell | 8.40% | $1.39 |
Richmond Hill | 8.30% | $1.64 |
Burlington | 8.30% | $1.60 |
Pickering | 8.30% | $1.59 |
Timmins | 8.20% | $1.12 |
Cornwall | 8.20% | $1.61 |
Peterborough | 8.20% | $1.58 |
Markham | 8.20% | $1.55 |
London | 8.10% | $1.50 |
Whitchurch-Stouffville | 8.10% | $1.64 |
Haldimand | 8.10% | $1.21 |
Gormley | 8.10% | $1.35 |
Waterloo | 8.00% | $1.83 |
Petawawa | 8.00% | $2.26 |
Moose Creek | 7.90% | $3.18 |
Windsor | 7.90% | $1.46 |
Cambridge | 7.80% | $1.74 |
Aurora | 7.80% | $1.48 |
Morrisburg | 7.80% | $1.29 |
Port Perry | 7.70% | $2.60 |
Milton | 7.70% | $1.64 |
New Tecumseth | 7.60% | $2.14 |
Sandy Lake | 7.50% | $1.54 |
Oakville | 7.50% | $1.74 |
Vaughan | 7.50% | $1.65 |
St. Thomas | 7.50% | $1.53 |
Hamilton | 7.40% | $1.70 |
Mississauga | 7.40% | $1.69 |
Belleville | 7.40% | $1.27 |
Angus | 7.40% | $2.50 |
Prince Edward | 7.30% | $2.00 |
Kingston | 7.30% | $1.60 |
Quinte West | 7.30% | $1.57 |
Brampton | 7.30% | $1.79 |
Ottawa | 7.30% | $1.74 |
Carleton Place | 7.20% | $2.41 |
Erin | 7.20% | $0.91 |
Georgina | 7.10% | $0.98 |
Amherstburg | 7.10% | $1.24 |
Oshawa | 7.10% | $1.44 |
Guelph | 7.10% | $1.48 |
Exeter | 7.00% | $1.70 |
Toronto | 7.00% | $1.77 |
Ajax | 7.00% | $1.54 |
Bowmanville | 7.00% | $1.40 |
St. Catharine | 6.90% | $2.10 |
Caledon | 6.80% | $1.41 |
Smithville | 6.80% | $2.93 |
Bracebridge | 6.80% | $1.12 |
Monkland | 6.80% | $1.40 |
The Blue Mountain | 6.80% | $2.33 |
Thorold | 6.80% | $1.52 |
Listowel | 6.80% | $0.95 |
Orangeville | 6.70% | $1.30 |
Minto | 6.70% | $1.98 |
Iroquois Falls | 6.70% | $2.29 |
Renfrew | 6.70% | $1.74 |
Innisfil | 6.70% | $1.62 |
Nobleton | 6.60% | $1.76 |
Ingersoll | 6.50% | $0.72 |
Orillia | 6.50% | $1.58 |
West Nipissing | 6.50% | $1.00 |
Barrie | 6.40% | $1.73 |
Acton | 6.30% | $0.81 |
Grimsby | 6.30% | $1.49 |
Fergus | 6.20% | $0.62 |
Merrickville-Wolford | 6.20% | $1.44 |
Arnprior | 6.10% | $0.84 |
Englehart | 5.90% | $3.52 |
Woodstock | 5.90% | $1.18 |
Thunder Bay | 5.80% | $1.88 |
Parry Sound | 5.80% | $2.60 |
